Foreign Currency and Foreign Asset Fund Returns
These funds hold foreign equities, bonds or instruments denominated in foreign currency. The return depends both on the asset itself and on the exchange rate; when the lira weakens, the fund gains in lira terms.
Top 25 funds by return over 1 year
| Code | Fund name | Return | Size | Investors |
|---|---|---|---|---|
| HOY | HSBC PORTFÖY YABANCI BYF FON SEPETI | 33,59% | 1,4 billion TL | 2.544 |
| TMM | TERA PORTFÖY İKİNCİ SERBEST (DÖVİZ) FON | 31,99% | 1,7 billion TL | 1.830 |
| DUD | DENİZ PORTFÖY UZUN VADELİ SERBEST (DÖVİZ) FON | 27,26% | 434 million TL | 275 |
| YBR | İŞ PORTFÖY YİRMİBİRİNCİ SERBEST (DÖVİZ) FON | 26,50% | 6,5 billion TL | 2.623 |
| ODN | AK PORTFÖY ONDÖRDÜNCÜ SERBEST (DÖVİZ) FON | 26,26% | 49,9 billion TL | 6.131 |
| DNM | QNB PORTFÖY DİNAMİK DAĞILIMLI SERBEST (DÖVİZ) FON | 26,05% | 1,5 billion TL | 1.066 |
| KRS | KARE PORTFÖY SERBEST (DÖVİZ) FON | 25,88% | 1,5 billion TL | 1.090 |
| TCC | TACİRLER PORTFÖY SERBEST ( DÖVİZ ) FON | 25,36% | 422 million TL | 407 |
| IUV | İŞ PORTFÖY BEŞİNCİ SERBEST (DÖVİZ) FON | 25,10% | 21,5 billion TL | 6.368 |
| FLS | YAPI KREDİ PORTFÖY FLORYA SERBEST (DÖVİZ-AVRO) FON | 24,91% | 4,3 billion TL | 2.371 |
| YUN | YAPI KREDİ PORTFÖY İSTİNYE SERBEST (DÖVİZ) FON | 24,86% | 3,3 billion TL | 584 |
| DPB | DENİZ PORTFÖY SERBEST (DÖVİZ) FON | 24,69% | 9,4 billion TL | 3.097 |
| YPL | YAPI KREDİ PORTFÖY BALAT SERBEST (DÖVİZ) FON | 24,53% | 13,8 billion TL | 1.577 |
| YBH | YAPI KREDİ PORTFÖY 5-15 YIL VADELİ SERBEST (DÖVİZ) FON | 24,43% | 643 million TL | 592 |
| IDF | İŞ PORTFÖY SERBEST (DÖVİZ) FON | 24,25% | 12,9 billion TL | 4.334 |
| FJZ | FİBA PORTFÖY FIRTINA SERBEST (DÖVİZ) FON | 23,77% | 1,5 billion TL | 798 |
| SER | AK PORTFÖY 2028 SERBEST (DÖVİZ) FON | 23,29% | 7,3 billion TL | 827 |
| NCS | NUROL PORTFÖY ÜÇÜNCÜ SERBEST (DÖVİZ) FON | 23,25% | 8,7 billion TL | 1.770 |
| DSD | DENİZ PORTFÖY İKİNCİ SERBEST (DÖVİZ_AVRO) FON | 23,14% | 3,9 billion TL | 1.412 |
| DZM | DENİZ PORTFÖY BEŞİNCİ SERBEST (DÖVİZ) FON | 22,81% | 11,2 billion TL | 4.087 |
| NBZ | NEO PORTFÖY BİRİNCİ SERBEST (DÖVİZ) FON | 22,77% | 1,5 billion TL | 274 |
| ZPA | ZİRAAT PORTFÖY SERBEST (DÖVİZ) FON | 22,55% | 4,1 billion TL | 934 |
| IUF | İŞ PORTFÖY YEDİNCİ SERBEST (DÖVİZ-AVRO) FON | 22,45% | 22,6 billion TL | 7.738 |
| GAS | GARANTİ PORTFÖY ÜÇÜNCÜ SERBEST(DÖVİZ) FON | 22,30% | 3,3 billion TL | 2.280 |
| AUV | AK PORTFÖY UZUN VADELİ SERBEST (DÖVİZ) FON | 22,29% | 412 million TL | 531 |
Return is the change in the fund's unit value over 1 year, net of the management fee. Size is the fund's total portfolio value, and the investor count is the number of people holding units in it.
How should this table be read?
Past returns do not predict future returns. That sounds like a cliché, but for funds it is especially true: a fund at the top of the list one year can be near the bottom the next. Picking a fund by its one-year return is the riskiest method there is.
Compare against the median. The median return of this category is 21,56 percent. Whether a fund is good is measured not by its absolute number but against the median of its own category. Returns far above the median usually mean more risk was taken.
Look at size and investor count. In a very small fund a few large trades can move the return. Funds with many investors are usually more settled structures.
Compare the funds yourself
On the FUNDS tab of the home page you can switch the period (1 month, 3 months, 1 year, 3 years, 5 years), put categories side by side and see how the funds held up against inflation.
Open the fund screenOther fund categories
Top-Performing Equity Funds Gold and Precious Metal Fund Returns Participation Funds: Interest-Free Fund Returns Money Market (Liquid) Fund Returns Hedge Fund Returns and Risks Government and Corporate Bond Fund Returns Flexible Allocation Fund Returns Fund of Funds Returns Balanced Fund Returns
All fund categories · Stock analyses · Ready-made screeners