Hedge Fund Returns and Risks
Hedge funds are not bound by the portfolio limits the other fund types must obey; the manager may enter any instrument. That is why both the highest and the lowest returns appear in this category. They are aimed at qualified investors.
Top 25 funds by return over 1 year
| Code | Fund name | Return | Size | Investors |
|---|---|---|---|---|
| DFI | ATLAS PORTFÖY SERBEST FON | 723,32% | 32,0 billion TL | 48.059 |
| TLY | TERA PORTFÖY BİRİNCİ SERBEST FON | 650,55% | 245,4 billion TL | 103.220 |
| GZM | GLOBAL MD PORTFÖY DURU SERBEST FON | 91,10% | 707 million TL | 1.035 |
| FMG | QNB PORTFÖY GÜMÜŞ SERBEST FON | 84,31% | 12,9 billion TL | 10.195 |
| IOG | İŞ PORTFÖY GÜMÜŞ SERBEST FON | 79,41% | 13,8 billion TL | 18.548 |
| FPG | FİBA PORTFÖY GÜMÜŞ SERBEST FON | 79,22% | 850 million TL | 2.022 |
| GZN | GLOBAL MD PORTFÖY BOĞAZİÇİ SERBEST FON | 74,74% | 389 million TL | 1.058 |
| FS6 | ONE PORTFÖY İKİNCİ İSTATİSTİKSEL ARBİTRAJ SERBEST FON | 65,34% | 306 million TL | 400 |
| BBS | BULLS PORTFÖY BİRİNCİ SERBEST (TL) FON | 63,57% | 2,4 billion TL | 697 |
| FYI | AZİMUT PORTFÖY 4.0 SERBEST FON | 60,70% | 94 million TL | 286 |
| PRU | ALLBATROSS PORTFÖY KISA VADELİ SERBEST (TL) FON | 58,66% | 3,0 billion TL | 1.403 |
| DKR | DENİZ PORTFÖY ONDÖRDÜNCÜ SERBEST FON | 56,25% | 185 million TL | 1.312 |
| PKV | PARDUS PORTFÖY KISA VADELİ SERBEST (TL) FON | 55,78% | 14,5 billion TL | 2.926 |
| YPF | YAPI KREDİ PORTFÖY ALFA SERBEST FON | 55,55% | 1,5 billion TL | 615 |
| YSO | YAPI KREDİ PORTFÖY SAĞLIK SEKTÖRÜ SERBEST FON | 54,75% | 109 million TL | 482 |
| USY | ÜNLÜ PORTFÖY DEĞER YATIRIMLARI SERBEST FON | 50,60% | 1,4 billion TL | 389 |
| NLK | NUROL PORTFÖY KISA VADELİ SERBEST FON | 49,40% | 6,8 billion TL | 1.001 |
| KVS | AZİMUT PORTFÖY KISA VADELİ SERBEST (TL) FON | 49,09% | 31,0 billion TL | 2.385 |
| IHC | INVEO PORTFÖY INTER SERBEST FON | 47,96% | 408 million TL | 461 |
| PUC | AK PORTFÖY BİRİNCİ KISA VADELİ SERBEST (TL) FON | 47,65% | 587 million TL | 706 |
| BVZ | BV PORTFÖY İSTATİSTİKSEL ARBİTRAJ SERBEST FON | 47,42% | 3,6 billion TL | 613 |
| NKL | AKTİF PORTFÖY KISA VADELİ SERBEST (TL) FON | 46,86% | 25,9 billion TL | 2.179 |
| FBZ | FİBA PORTFÖY TEKNOLOJİ SERBEST FON | 46,81% | 299 million TL | 398 |
| DVS | DENİZ PORTFÖY KISA VADELİ SERBEST (TL) FON | 46,47% | 2,0 billion TL | 343 |
| UNT | İŞ PORTFÖY ÜÇÜNCÜ SERBEST (TL) FON | 46,43% | 8,8 billion TL | 288 |
Return is the change in the fund's unit value over 1 year, net of the management fee. Size is the fund's total portfolio value, and the investor count is the number of people holding units in it.
How should this table be read?
Past returns do not predict future returns. That sounds like a cliché, but for funds it is especially true: a fund at the top of the list one year can be near the bottom the next. Picking a fund by its one-year return is the riskiest method there is.
Compare against the median. The median return of this category is 45,92 percent. Whether a fund is good is measured not by its absolute number but against the median of its own category. Returns far above the median usually mean more risk was taken.
Look at size and investor count. In a very small fund a few large trades can move the return. Funds with many investors are usually more settled structures.
The spread in this category is very wide. The best fund returned 723,32 percent and the worst -35,99 percent. A gap this large shows the category holds very different strategies; picking a fund by its category name will not work here, you have to examine them one by one.
Compare the funds yourself
On the FUNDS tab of the home page you can switch the period (1 month, 3 months, 1 year, 3 years, 5 years), put categories side by side and see how the funds held up against inflation.
Open the fund screenOther fund categories
Top-Performing Equity Funds Gold and Precious Metal Fund Returns Participation Funds: Interest-Free Fund Returns Money Market (Liquid) Fund Returns Foreign Currency and Foreign Asset Fund Returns Government and Corporate Bond Fund Returns Flexible Allocation Fund Returns Fund of Funds Returns Balanced Fund Returns