Cryptocurrencies Up at Least 5% in 24 Hours
This list shows cryptocurrencies whose USD prices have risen by at least 5% over the past 24 hours. This price change is not a sufficient basis for an investment decision on its own.
26 cryptocurrencies meet this condition. Universe: the 207 cryptocurrencies left from the top 250 by market cap after removing stablecoins, gold tokens and wrapped/staked copies.
| # | Cryptocurrency | Price | Market cap | 24h | Why listed |
|---|---|---|---|---|---|
| 1 | Shuffle SHFL | 0.6215 USD | 301.0 million USD | +57.1% | 24-hour price change: +57.1% (threshold ≥ +5%) |
| 2 | Quant QNT | 251.98 USD | 3.66 billion USD | +36.2% | 24-hour price change: +36.2% (threshold ≥ +5%) |
| 3 | The Graph GRT | 0.0345 USD | 378.0 million USD | +27.2% | 24-hour price change: +27.2% (threshold ≥ +5%) |
| 4 | Bitway BTW | 1.22 USD | 3.32 billion USD | +21.6% | 24-hour price change: +21.6% (threshold ≥ +5%) |
| 5 | Sei SEI | 0.0849 USD | 571.9 million USD | +19.3% | 24-hour price change: +19.3% (threshold ≥ +5%) |
| 6 | Pump.fun PUMP | 0.00514528 USD | 2.40 billion USD | +17.4% | 24-hour price change: +17.4% (threshold ≥ +5%) |
| 7 | Immutable IMX | 0.1896 USD | 166.8 million USD | +15.6% | 24-hour price change: +15.6% (threshold ≥ +5%) |
| 8 | JasmyCoin JASMY | 0.00531719 USD | 262.9 million USD | +13.9% | 24-hour price change: +13.9% (threshold ≥ +5%) |
| 9 | Grass GRASS | 0.6580 USD | 445.5 million USD | +12.7% | 24-hour price change: +12.7% (threshold ≥ +5%) |
| 10 | XDC Network XDC | 0.0335 USD | 667.8 million USD | +12.0% | 24-hour price change: +12.0% (threshold ≥ +5%) |
| 11 | Sui SUI | 1.28 USD | 5.23 billion USD | +9.8% | 24-hour price change: +9.8% (threshold ≥ +5%) |
| 12 | Jupiter JUP | 0.3638 USD | 1.21 billion USD | +7.7% | 24-hour price change: +7.7% (threshold ≥ +5%) |
| 13 | Virtuals Protocol VIRTUAL | 0.8390 USD | 552.4 million USD | +7.4% | 24-hour price change: +7.4% (threshold ≥ +5%) |
| 14 | Convex Finance CVX | 2.19 USD | 204.6 million USD | +7.1% | 24-hour price change: +7.1% (threshold ≥ +5%) |
| 15 | Monad MON | 0.0283 USD | 334.3 million USD | +7.0% | 24-hour price change: +7.0% (threshold ≥ +5%) |
| 16 | Midnight NIGHT | 0.0274 USD | 455.0 million USD | +7.0% | 24-hour price change: +7.0% (threshold ≥ +5%) |
| 17 | Ondo ONDO | 0.5677 USD | 2.76 billion USD | +6.6% | 24-hour price change: +6.6% (threshold ≥ +5%) |
| 18 | AIOZ Network AIOZ | 0.1274 USD | 163.2 million USD | +6.4% | 24-hour price change: +6.4% (threshold ≥ +5%) |
| 19 | ApeCoin APE | 0.1629 USD | 162.9 million USD | +6.2% | 24-hour price change: +6.2% (threshold ≥ +5%) |
| 20 | Pudgy Penguins PENGU | 0.0103 USD | 648.3 million USD | +6.0% | 24-hour price change: +6.0% (threshold ≥ +5%) |
| 21 | Sky SKY | 0.0827 USD | 1.94 billion USD | +6.0% | 24-hour price change: +6.0% (threshold ≥ +5%) |
| 22 | NEAR Protocol NEAR | 5.34 USD | 6.98 billion USD | +5.8% | 24-hour price change: +5.8% (threshold ≥ +5%) |
| 23 | Raydium RAY | 2.17 USD | 584.7 million USD | +5.3% | 24-hour price change: +5.3% (threshold ≥ +5%) |
| 24 | Collector Crypt CARDS | 0.1984 USD | 188.0 million USD | +5.2% | 24-hour price change: +5.2% (threshold ≥ +5%) |
| 25 | Unibase UB | 0.1524 USD | 381.1 million USD | +5.1% | 24-hour price change: +5.1% (threshold ≥ +5%) |
| 26 | Hedera HBAR | 0.0971 USD | 4.26 billion USD | +5.1% | 24-hour price change: +5.1% (threshold ≥ +5%) |
Other crypto screeners
Cryptocurrencies at Least 70% Below All-Time Highs Cryptocurrencies Up at Least 10% in 7 Days Cryptocurrencies Down at Least 20% in 30 Days Crypto with a Volume/Market Cap Ratio of at Least 10% Crypto with at Least 90% of Maximum Supply Circulating
Comparisons and crypto pages
BTC vs ETH BTC vs SOL BTC vs XRP BTC vs DOGE BTC vs ADA ETH vs SOL All comparisons Cryptocurrencies
Risk warning. Crypto markets are highly volatile and trade around the clock. Data comes from CoinGecko and may be up to 30 minutes old. These lists are not investment advice and contain no buy, sell or hold recommendation.