Crypto with a Volume/Market Cap Ratio of at Least 10%
This list shows cryptocurrencies whose trading volume over the past 24 hours is at least 10% of their current market cap. This ratio alone neither measures liquidity nor provides a sufficient basis for an investment decision.
25 cryptocurrencies meet this condition. Universe: the 195 cryptocurrencies left from the top 250 by market cap after removing stablecoins, gold tokens and wrapped/staked copies.
| # | Cryptocurrency | Price | Market cap | Vol./MCap | Why listed |
|---|---|---|---|---|---|
| 1 | Akedo AKE | 0.0109 USD | 248.4 million USD | 51.8% | 24-hour volume/market cap: 51.8% (threshold ≥ 10%) |
| 2 | THORChain RUNE | 0.5147 USD | 169.4 million USD | 40.0% | 24-hour volume/market cap: 40.0% (threshold ≥ 10%) |
| 3 | Official Trump TRUMP | 0.9285 USD | 261.7 million USD | 28.6% | 24-hour volume/market cap: 28.6% (threshold ≥ 10%) |
| 4 | Aster ASTER | 0.5413 USD | 1.39 billion USD | 26.7% | 24-hour volume/market cap: 26.7% (threshold ≥ 10%) |
| 5 | DGrid AI DGAI | 0.6642 USD | 99.6 million USD | 25.3% | 24-hour volume/market cap: 25.3% (threshold ≥ 10%) |
| 6 | The Sandbox SAND | 0.0351 USD | 103.1 million USD | 24.0% | 24-hour volume/market cap: 24.0% (threshold ≥ 10%) |
| 7 | Pudgy Penguins PENGU | 0.00484389 USD | 304.5 million USD | 19.4% | 24-hour volume/market cap: 19.4% (threshold ≥ 10%) |
| 8 | dogwifhat WIF | 0.1314 USD | 131.2 million USD | 19.3% | 24-hour volume/market cap: 19.3% (threshold ≥ 10%) |
| 9 | Pepe PEPE | 0.00000376 USD | 1.58 billion USD | 17.7% | 24-hour volume/market cap: 17.7% (threshold ≥ 10%) |
| 10 | Sonic S | 0.0324 USD | 125.8 million USD | 16.8% | 24-hour volume/market cap: 16.8% (threshold ≥ 10%) |
| 11 | Axie Infinity AXS | 0.6728 USD | 118.2 million USD | 16.7% | 24-hour volume/market cap: 16.7% (threshold ≥ 10%) |
| 12 | Chiliz CHZ | 0.00957784 USD | 101.7 million USD | 14.6% | 24-hour volume/market cap: 14.6% (threshold ≥ 10%) |
| 13 | Ethena ENA | 0.1165 USD | 1.57 billion USD | 14.5% | 24-hour volume/market cap: 14.5% (threshold ≥ 10%) |
| 14 | Plasma XPL | 0.0425 USD | 202.4 million USD | 13.6% | 24-hour volume/market cap: 13.6% (threshold ≥ 10%) |
| 15 | Pendle PENDLE | 1.43 USD | 248.4 million USD | 13.6% | 24-hour volume/market cap: 13.6% (threshold ≥ 10%) |
| 16 | Artificial Superintelligence Alliance FET | 0.1287 USD | 297.5 million USD | 13.4% | 24-hour volume/market cap: 13.4% (threshold ≥ 10%) |
| 17 | Optimism OP | 0.0798 USD | 182.9 million USD | 13.1% | 24-hour volume/market cap: 13.1% (threshold ≥ 10%) |
| 18 | Aerodrome Finance AERO | 0.4111 USD | 112.3 million USD | 13.0% | 24-hour volume/market cap: 13.0% (threshold ≥ 10%) |
| 19 | Filecoin FIL | 0.5917 USD | 500.8 million USD | 12.8% | 24-hour volume/market cap: 12.8% (threshold ≥ 10%) |
| 20 | Curve DAO CRV | 0.2011 USD | 319.0 million USD | 12.1% | 24-hour volume/market cap: 12.1% (threshold ≥ 10%) |
| 21 | Injective INJ | 6.64 USD | 664.2 million USD | 11.7% | 24-hour volume/market cap: 11.7% (threshold ≥ 10%) |
| 22 | United Stables U | 0.9993 USD | 1.63 billion USD | 11.0% | 24-hour volume/market cap: 11.0% (threshold ≥ 10%) |
| 23 | LayerZero ZRO | 1.39 USD | 556.8 million USD | 10.9% | 24-hour volume/market cap: 10.9% (threshold ≥ 10%) |
| 24 | Aave AAVE | 108.15 USD | 1.67 billion USD | 10.7% | 24-hour volume/market cap: 10.7% (threshold ≥ 10%) |
| 25 | Bonk BONK | 0.0000023 USD | 202.7 million USD | 10.1% | 24-hour volume/market cap: 10.1% (threshold ≥ 10%) |
Other crypto screeners
Cryptocurrencies at Least 70% Below All-Time Highs Cryptocurrencies Up at Least 5% in 24 Hours Cryptocurrencies Up at Least 10% in 7 Days Cryptocurrencies Down at Least 20% in 30 Days Crypto with at Least 90% of Maximum Supply Circulating
Comparisons and crypto pages
BTC vs ETH BTC vs SOL BTC vs XRP BTC vs DOGE BTC vs ADA ETH vs SOL All comparisons Cryptocurrencies
Risk warning. Crypto markets are highly volatile and trade around the clock. Data comes from CoinGecko and may be up to 30 minutes old. These lists are not investment advice and contain no buy, sell or hold recommendation.