Crypto with a Volume/Market Cap Ratio of at Least 10%
This list shows cryptocurrencies whose trading volume over the past 24 hours is at least 10% of their current market cap. This ratio alone neither measures liquidity nor provides a sufficient basis for an investment decision.
56 cryptocurrencies meet this condition. Universe: the 207 cryptocurrencies left from the top 250 by market cap after removing stablecoins, gold tokens and wrapped/staked copies.
| # | Cryptocurrency | Price | Market cap | Vol./MCap | Why listed |
|---|---|---|---|---|---|
| 1 | The Sandbox SAND | 0.0453 USD | 133.2 million USD | 16,193.7% | 24-hour volume/market cap: 16,193.7% (threshold ≥ 10%) |
| 2 | THORChain RUNE | 0.7510 USD | 246.8 million USD | 67.6% | 24-hour volume/market cap: 67.6% (threshold ≥ 10%) |
| 3 | Quack AI Q | 0.0310 USD | 139.1 million USD | 42.8% | 24-hour volume/market cap: 42.8% (threshold ≥ 10%) |
| 4 | Pudgy Penguins PENGU | 0.0103 USD | 648.3 million USD | 40.7% | 24-hour volume/market cap: 40.7% (threshold ≥ 10%) |
| 5 | Quant QNT | 251.98 USD | 3.66 billion USD | 37.2% | 24-hour volume/market cap: 37.2% (threshold ≥ 10%) |
| 6 | Worldcoin WLD | 0.5388 USD | 2.00 billion USD | 35.5% | 24-hour volume/market cap: 35.5% (threshold ≥ 10%) |
| 7 | Official Trump TRUMP | 2.12 USD | 597.8 million USD | 35.4% | 24-hour volume/market cap: 35.4% (threshold ≥ 10%) |
| 8 | Sei SEI | 0.0849 USD | 571.9 million USD | 29.1% | 24-hour volume/market cap: 29.1% (threshold ≥ 10%) |
| 9 | Plasma XPL | 0.1062 USD | 481.6 million USD | 27.0% | 24-hour volume/market cap: 27.0% (threshold ≥ 10%) |
| 10 | Monad MON | 0.0283 USD | 334.3 million USD | 26.3% | 24-hour volume/market cap: 26.3% (threshold ≥ 10%) |
| 11 | The Graph GRT | 0.0345 USD | 378.0 million USD | 26.1% | 24-hour volume/market cap: 26.1% (threshold ≥ 10%) |
| 12 | Sui SUI | 1.28 USD | 5.23 billion USD | 25.9% | 24-hour volume/market cap: 25.9% (threshold ≥ 10%) |
| 13 | DGrid AI DGAI | 1.01 USD | 151.7 million USD | 25.1% | 24-hour volume/market cap: 25.1% (threshold ≥ 10%) |
| 14 | Arbitrum ARB | 0.2250 USD | 1.53 billion USD | 24.8% | 24-hour volume/market cap: 24.8% (threshold ≥ 10%) |
| 15 | dogwifhat WIF | 0.2445 USD | 244.2 million USD | 24.1% | 24-hour volume/market cap: 24.1% (threshold ≥ 10%) |
| 16 | Dash DASH | 68.57 USD | 880.8 million USD | 22.3% | 24-hour volume/market cap: 22.3% (threshold ≥ 10%) |
| 17 | ApeCoin APE | 0.1629 USD | 162.9 million USD | 21.9% | 24-hour volume/market cap: 21.9% (threshold ≥ 10%) |
| 18 | JasmyCoin JASMY | 0.00531719 USD | 262.9 million USD | 21.2% | 24-hour volume/market cap: 21.2% (threshold ≥ 10%) |
| 19 | NEAR Protocol NEAR | 5.34 USD | 6.98 billion USD | 19.9% | 24-hour volume/market cap: 19.9% (threshold ≥ 10%) |
| 20 | Ethena ENA | 0.2727 USD | 2.75 billion USD | 19.0% | 24-hour volume/market cap: 19.0% (threshold ≥ 10%) |
| 21 | Virtuals Protocol VIRTUAL | 0.8390 USD | 552.4 million USD | 18.7% | 24-hour volume/market cap: 18.7% (threshold ≥ 10%) |
| 22 | Fartcoin FARTCOIN | 0.1960 USD | 196.0 million USD | 18.6% | 24-hour volume/market cap: 18.6% (threshold ≥ 10%) |
| 23 | SuperVerse SUPER | 0.1994 USD | 127.6 million USD | 18.5% | 24-hour volume/market cap: 18.5% (threshold ≥ 10%) |
| 24 | Optimism OP | 0.1473 USD | 338.7 million USD | 18.1% | 24-hour volume/market cap: 18.1% (threshold ≥ 10%) |
| 25 | Artificial Superintelligence Alliance FET | 0.2469 USD | 570.7 million USD | 17.6% | 24-hour volume/market cap: 17.6% (threshold ≥ 10%) |
| 26 | Sonic S | 0.0403 USD | 156.5 million USD | 16.9% | 24-hour volume/market cap: 16.9% (threshold ≥ 10%) |
| 27 | Grass GRASS | 0.6580 USD | 445.5 million USD | 16.7% | 24-hour volume/market cap: 16.7% (threshold ≥ 10%) |
| 28 | Bonk BONK | 0.00000374 USD | 329.1 million USD | 15.9% | 24-hour volume/market cap: 15.9% (threshold ≥ 10%) |
| 29 | Filecoin FIL | 1.13 USD | 940.8 million USD | 15.6% | 24-hour volume/market cap: 15.6% (threshold ≥ 10%) |
| 30 | Jito JTO | 0.5942 USD | 312.7 million USD | 15.6% | 24-hour volume/market cap: 15.6% (threshold ≥ 10%) |
| 31 | Raydium RAY | 2.17 USD | 584.7 million USD | 15.5% | 24-hour volume/market cap: 15.5% (threshold ≥ 10%) |
| 32 | Pendle PENDLE | 2.63 USD | 456.6 million USD | 14.8% | 24-hour volume/market cap: 14.8% (threshold ≥ 10%) |
| 33 | GoMining Token GOMINING | 0.3745 USD | 150.9 million USD | 14.7% | 24-hour volume/market cap: 14.7% (threshold ≥ 10%) |
| 34 | Lido DAO LDO | 0.4935 USD | 409.4 million USD | 14.4% | 24-hour volume/market cap: 14.4% (threshold ≥ 10%) |
| 35 | EigenCloud (prev. EigenLayer) EIGEN | 0.2738 USD | 254.0 million USD | 14.3% | 24-hour volume/market cap: 14.3% (threshold ≥ 10%) |
| 36 | Pump.fun PUMP | 0.00514528 USD | 2.40 billion USD | 14.1% | 24-hour volume/market cap: 14.1% (threshold ≥ 10%) |
| 37 | Horizen ZEN | 7.79 USD | 143.3 million USD | 13.6% | 24-hour volume/market cap: 13.6% (threshold ≥ 10%) |
| 38 | Ondo ONDO | 0.5677 USD | 2.76 billion USD | 13.3% | 24-hour volume/market cap: 13.3% (threshold ≥ 10%) |
| 39 | STONK STONK | 0.2540 USD | 206.9 million USD | 12.6% | 24-hour volume/market cap: 12.6% (threshold ≥ 10%) |
| 40 | Pepe PEPE | 0.00000435 USD | 1.83 billion USD | 12.5% | 24-hour volume/market cap: 12.5% (threshold ≥ 10%) |
| 41 | LayerZero ZRO | 1.63 USD | 577.3 million USD | 12.5% | 24-hour volume/market cap: 12.5% (threshold ≥ 10%) |
| 42 | Immutable IMX | 0.1896 USD | 166.8 million USD | 12.4% | 24-hour volume/market cap: 12.4% (threshold ≥ 10%) |
| 43 | Avalanche AVAX | 10.91 USD | 4.84 billion USD | 11.6% | 24-hour volume/market cap: 11.6% (threshold ≥ 10%) |
| 44 | Zama ZAMA | 0.0833 USD | 206.2 million USD | 11.6% | 24-hour volume/market cap: 11.6% (threshold ≥ 10%) |
| 45 | Uniswap UNI | 9.65 USD | 5.99 billion USD | 11.6% | 24-hour volume/market cap: 11.6% (threshold ≥ 10%) |
| 46 | Compound COMP | 24.34 USD | 243.4 million USD | 11.5% | 24-hour volume/market cap: 11.5% (threshold ≥ 10%) |
| 47 | Pyth Network PYTH | 0.0835 USD | 657.8 million USD | 11.2% | 24-hour volume/market cap: 11.2% (threshold ≥ 10%) |
| 48 | Meteora MET | 0.3637 USD | 202.6 million USD | 11.2% | 24-hour volume/market cap: 11.2% (threshold ≥ 10%) |
| 49 | Aptos APT | 0.8655 USD | 753.8 million USD | 11.0% | 24-hour volume/market cap: 11.0% (threshold ≥ 10%) |
| 50 | Aave AAVE | 153.83 USD | 2.37 billion USD | 10.9% | 24-hour volume/market cap: 10.9% (threshold ≥ 10%) |
| 51 | Useless Coin USELESS | 0.2787 USD | 278.7 million USD | 10.9% | 24-hour volume/market cap: 10.9% (threshold ≥ 10%) |
| 52 | Curve DAO CRV | 0.3467 USD | 544.1 million USD | 10.8% | 24-hour volume/market cap: 10.8% (threshold ≥ 10%) |
| 53 | Chiliz CHZ | 0.0166 USD | 174.7 million USD | 10.6% | 24-hour volume/market cap: 10.6% (threshold ≥ 10%) |
| 54 | Celestia TIA | 0.5017 USD | 488.8 million USD | 10.5% | 24-hour volume/market cap: 10.5% (threshold ≥ 10%) |
| 55 | Pons PONS | 0.5641 USD | 385.5 million USD | 10.1% | 24-hour volume/market cap: 10.1% (threshold ≥ 10%) |
| 56 | Polkadot DOT | 1.26 USD | 2.14 billion USD | 10.0% | 24-hour volume/market cap: 10.0% (threshold ≥ 10%) |
Other crypto screeners
Cryptocurrencies at Least 70% Below All-Time Highs Cryptocurrencies Up at Least 5% in 24 Hours Cryptocurrencies Up at Least 10% in 7 Days Cryptocurrencies Down at Least 20% in 30 Days Crypto with at Least 90% of Maximum Supply Circulating
Comparisons and crypto pages
BTC vs ETH BTC vs SOL BTC vs XRP BTC vs DOGE BTC vs ADA ETH vs SOL All comparisons Cryptocurrencies
Risk warning. Crypto markets are highly volatile and trade around the clock. Data comes from CoinGecko and may be up to 30 minutes old. These lists are not investment advice and contain no buy, sell or hold recommendation.