Crypto with at Least 90% of Maximum Supply Circulating
This list shows cryptocurrencies with at least 90% of their reported maximum supply in circulation. This ratio does not show the future supply schedule and is not a sufficient basis for an investment decision on its own.
49 cryptocurrencies meet this condition. Universe: the 207 cryptocurrencies left from the top 250 by market cap after removing stablecoins, gold tokens and wrapped/staked copies.
| # | Cryptocurrency | Price | Market cap | Circ./max | Why listed |
|---|---|---|---|---|---|
| 1 | KOGE KOGE | 67.65 USD | 228.6 million USD | 100.0% | Circulating/maximum supply: 100.0% (threshold ≥ 90%) |
| 2 | OKB OKB | 120.64 USD | 2.53 billion USD | 100.0% | Circulating/maximum supply: 100.0% (threshold ≥ 90%) |
| 3 | Pepe PEPE | 0.00000435 USD | 1.83 billion USD | 100.0% | Circulating/maximum supply: 100.0% (threshold ≥ 90%) |
| 4 | NEXO NEXO | 0.8805 USD | 880.5 million USD | 100.0% | Circulating/maximum supply: 100.0% (threshold ≥ 90%) |
| 5 | 币安人生 (BinanceLife) 币安人生 | 0.4937 USD | 493.7 million USD | 100.0% | Circulating/maximum supply: 100.0% (threshold ≥ 90%) |
| 6 | Ape and Pepe APEPE | 0.00000132 USD | 278.0 million USD | 100.0% | Circulating/maximum supply: 100.0% (threshold ≥ 90%) |
| 7 | dogwifhat WIF | 0.2445 USD | 244.2 million USD | 100.0% | Circulating/maximum supply: 100.0% (threshold ≥ 90%) |
| 8 | Compound COMP | 24.34 USD | 243.4 million USD | 100.0% | Circulating/maximum supply: 100.0% (threshold ≥ 90%) |
| 9 | Theta Network THETA | 0.2350 USD | 235.0 million USD | 100.0% | Circulating/maximum supply: 100.0% (threshold ≥ 90%) |
| 10 | BUILDon B | 0.1900 USD | 190.0 million USD | 100.0% | Circulating/maximum supply: 100.0% (threshold ≥ 90%) |
| 11 | Non-Playable Coin NPC | 0.0218 USD | 175.8 million USD | 100.0% | Circulating/maximum supply: 100.0% (threshold ≥ 90%) |
| 12 | ApeCoin APE | 0.1629 USD | 162.9 million USD | 100.0% | Circulating/maximum supply: 100.0% (threshold ≥ 90%) |
| 13 | coco COCO | 0.1627 USD | 162.7 million USD | 100.0% | Circulating/maximum supply: 100.0% (threshold ≥ 90%) |
| 14 | SafePal SFP | 0.3094 USD | 154.7 million USD | 100.0% | Circulating/maximum supply: 100.0% (threshold ≥ 90%) |
| 15 | Bonk BONK | 0.00000374 USD | 329.1 million USD | 100.0% | Circulating/maximum supply: 100.0% (threshold ≥ 90%) |
| 16 | Zebec Network ZBCN | 0.0020425 USD | 204.2 million USD | 100.0% | Circulating/maximum supply: 100.0% (threshold ≥ 90%) |
| 17 | Useless Coin USELESS | 0.2787 USD | 278.7 million USD | 100.0% | Circulating/maximum supply: 100.0% (threshold ≥ 90%) |
| 18 | Fartcoin FARTCOIN | 0.1960 USD | 196.0 million USD | 100.0% | Circulating/maximum supply: 100.0% (threshold ≥ 90%) |
| 19 | Ribbita by Virtuals TIBBIR | 0.2975 USD | 297.4 million USD | 100.0% | Circulating/maximum supply: 100.0% (threshold ≥ 90%) |
| 20 | Sky SKY | 0.0827 USD | 1.94 billion USD | 99.9% | Circulating/maximum supply: 99.9% (threshold ≥ 90%) |
| 21 | Basic Attention BAT | 0.0963 USD | 144.1 million USD | 99.7% | Circulating/maximum supply: 99.7% (threshold ≥ 90%) |
| 22 | BitTorrent BTT | 0.00000038 USD | 370.2 million USD | 99.7% | Circulating/maximum supply: 99.7% (threshold ≥ 90%) |
| 23 | Quant QNT | 251.98 USD | 3.66 billion USD | 99.5% | Circulating/maximum supply: 99.5% (threshold ≥ 90%) |
| 24 | Arweave AR | 4.58 USD | 300.7 million USD | 99.5% | Circulating/maximum supply: 99.5% (threshold ≥ 90%) |
| 25 | VeChain VET | 0.00910711 USD | 783.1 million USD | 99.2% | Circulating/maximum supply: 99.2% (threshold ≥ 90%) |
| 26 | Artificial Inu AI | 0.2170 USD | 215.1 million USD | 99.1% | Circulating/maximum supply: 99.1% (threshold ≥ 90%) |
| 27 | AINFT NFT | 0.00000024 USD | 239.1 million USD | 99.0% | Circulating/maximum supply: 99.0% (threshold ≥ 90%) |
| 28 | JasmyCoin JASMY | 0.00531719 USD | 262.9 million USD | 98.9% | Circulating/maximum supply: 98.9% (threshold ≥ 90%) |
| 29 | Cash Cat CASHCAT | 0.1694 USD | 167.4 million USD | 98.8% | Circulating/maximum supply: 98.8% (threshold ≥ 90%) |
| 30 | SwissBorg BORG | 0.1812 USD | 177.8 million USD | 98.1% | Circulating/maximum supply: 98.1% (threshold ≥ 90%) |
| 31 | The Sandbox SAND | 0.0453 USD | 133.2 million USD | 97.9% | Circulating/maximum supply: 97.9% (threshold ≥ 90%) |
| 32 | AWE Network AWE | 0.0687 USD | 133.4 million USD | 97.1% | Circulating/maximum supply: 97.1% (threshold ≥ 90%) |
| 33 | Sun Token SUN | 0.0170 USD | 326.8 million USD | 96.6% | Circulating/maximum supply: 96.6% (threshold ≥ 90%) |
| 34 | Kaspa KAS | 0.0475 USD | 1.32 billion USD | 96.6% | Circulating/maximum supply: 96.6% (threshold ≥ 90%) |
| 35 | Ether.fi ETHFI | 0.7218 USD | 696.8 million USD | 96.5% | Circulating/maximum supply: 96.5% (threshold ≥ 90%) |
| 36 | Aave AAVE | 153.83 USD | 2.37 billion USD | 96.4% | Circulating/maximum supply: 96.4% (threshold ≥ 90%) |
| 37 | Bitcoin Cash BCH | 328.71 USD | 6.61 billion USD | 95.7% | Circulating/maximum supply: 95.7% (threshold ≥ 90%) |
| 38 | Bitcoin BTC | 84,101.00 USD | 1.69 trillion USD | 95.7% | Circulating/maximum supply: 95.7% (threshold ≥ 90%) |
| 39 | Bitcoin SV BSV | 21.36 USD | 429.1 million USD | 95.7% | Circulating/maximum supply: 95.7% (threshold ≥ 90%) |
| 40 | eCash XEC | 0.00000881 USD | 176.9 million USD | 95.7% | Circulating/maximum supply: 95.7% (threshold ≥ 90%) |
| 41 | PancakeSwap CAKE | 2.81 USD | 1.05 billion USD | 93.8% | Circulating/maximum supply: 93.8% (threshold ≥ 90%) |
| 42 | 1INCH 1INCH | 0.1026 USD | 144.2 million USD | 93.7% | Circulating/maximum supply: 93.7% (threshold ≥ 90%) |
| 43 | Convex Finance CVX | 2.19 USD | 204.6 million USD | 93.2% | Circulating/maximum supply: 93.2% (threshold ≥ 90%) |
| 44 | SPX6900 SPX | 0.4394 USD | 409.0 million USD | 93.1% | Circulating/maximum supply: 93.1% (threshold ≥ 90%) |
| 45 | THORChain RUNE | 0.7510 USD | 246.8 million USD | 92.8% | Circulating/maximum supply: 92.8% (threshold ≥ 90%) |
| 46 | Litecoin LTC | 70.36 USD | 5.46 billion USD | 92.4% | Circulating/maximum supply: 92.4% (threshold ≥ 90%) |
| 47 | GoMining Token GOMINING | 0.3745 USD | 150.9 million USD | 92.2% | Circulating/maximum supply: 92.2% (threshold ≥ 90%) |
| 48 | Algorand ALGO | 0.1202 USD | 1.09 billion USD | 90.6% | Circulating/maximum supply: 90.6% (threshold ≥ 90%) |
| 49 | Vision VSN | 0.0441 USD | 167.2 million USD | 90.3% | Circulating/maximum supply: 90.3% (threshold ≥ 90%) |
Other crypto screeners
Cryptocurrencies at Least 70% Below All-Time Highs Cryptocurrencies Up at Least 5% in 24 Hours Cryptocurrencies Up at Least 10% in 7 Days Cryptocurrencies Down at Least 20% in 30 Days Crypto with a Volume/Market Cap Ratio of at Least 10%
Comparisons and crypto pages
BTC vs ETH BTC vs SOL BTC vs XRP BTC vs DOGE BTC vs ADA ETH vs SOL All comparisons Cryptocurrencies
Risk warning. Crypto markets are highly volatile and trade around the clock. Data comes from CoinGecko and may be up to 30 minutes old. These lists are not investment advice and contain no buy, sell or hold recommendation.