Crypto with at Least 90% of Maximum Supply Circulating
This list shows cryptocurrencies with at least 90% of their reported maximum supply in circulation. This ratio does not show the future supply schedule and is not a sufficient basis for an investment decision on its own.
42 cryptocurrencies meet this condition. Universe: the 195 cryptocurrencies left from the top 250 by market cap after removing stablecoins, gold tokens and wrapped/staked copies.
| # | Cryptocurrency | Price | Market cap | Circ./max | Why listed |
|---|---|---|---|---|---|
| 1 | KOGE KOGE | 54.94 USD | 185.7 million USD | 100.0% | Circulating/maximum supply: 100.0% (threshold ≥ 90%) |
| 2 | OKB OKB | 84.18 USD | 1.77 billion USD | 100.0% | Circulating/maximum supply: 100.0% (threshold ≥ 90%) |
| 3 | Pepe PEPE | 0.00000376 USD | 1.58 billion USD | 100.0% | Circulating/maximum supply: 100.0% (threshold ≥ 90%) |
| 4 | NEXO NEXO | 0.6620 USD | 662.9 million USD | 100.0% | Circulating/maximum supply: 100.0% (threshold ≥ 90%) |
| 5 | 币安人生 (BinanceLife) 币安人生 | 0.4670 USD | 467.0 million USD | 100.0% | Circulating/maximum supply: 100.0% (threshold ≥ 90%) |
| 6 | Ape and Pepe APEPE | 0.00000122 USD | 255.5 million USD | 100.0% | Circulating/maximum supply: 100.0% (threshold ≥ 90%) |
| 7 | Compound COMP | 18.05 USD | 180.5 million USD | 100.0% | Circulating/maximum supply: 100.0% (threshold ≥ 90%) |
| 8 | Theta Network THETA | 0.1317 USD | 131.7 million USD | 100.0% | Circulating/maximum supply: 100.0% (threshold ≥ 90%) |
| 9 | dogwifhat WIF | 0.1314 USD | 131.2 million USD | 100.0% | Circulating/maximum supply: 100.0% (threshold ≥ 90%) |
| 10 | coco COCO | 0.1309 USD | 130.9 million USD | 100.0% | Circulating/maximum supply: 100.0% (threshold ≥ 90%) |
| 11 | Alpha Bulgaria Warrants ALFW | 3.20 USD | 114.3 million USD | 100.0% | Circulating/maximum supply: 100.0% (threshold ≥ 90%) |
| 12 | Bonk BONK | 0.0000023 USD | 202.7 million USD | 100.0% | Circulating/maximum supply: 100.0% (threshold ≥ 90%) |
| 13 | Zebec Network ZBCN | 0.00173599 USD | 173.6 million USD | 100.0% | Circulating/maximum supply: 100.0% (threshold ≥ 90%) |
| 14 | Useless Coin USELESS | 0.0990 USD | 99.0 million USD | 100.0% | Circulating/maximum supply: 100.0% (threshold ≥ 90%) |
| 15 | Ether.fi ETHFI | 0.4790 USD | 478.3 million USD | 99.9% | Circulating/maximum supply: 99.9% (threshold ≥ 90%) |
| 16 | Sky SKY | 0.0508 USD | 1.19 billion USD | 99.8% | Circulating/maximum supply: 99.8% (threshold ≥ 90%) |
| 17 | Basic Attention BAT | 0.0936 USD | 140.0 million USD | 99.7% | Circulating/maximum supply: 99.7% (threshold ≥ 90%) |
| 18 | Quant QNT | 155.17 USD | 2.26 billion USD | 99.6% | Circulating/maximum supply: 99.6% (threshold ≥ 90%) |
| 19 | Arweave AR | 2.50 USD | 164.3 million USD | 99.5% | Circulating/maximum supply: 99.5% (threshold ≥ 90%) |
| 20 | VeChain VET | 0.00484712 USD | 416.7 million USD | 99.2% | Circulating/maximum supply: 99.2% (threshold ≥ 90%) |
| 21 | AINFT NFT | 0.00000019 USD | 186.8 million USD | 99.0% | Circulating/maximum supply: 99.0% (threshold ≥ 90%) |
| 22 | JasmyCoin JASMY | 0.0032268 USD | 159.7 million USD | 98.9% | Circulating/maximum supply: 98.9% (threshold ≥ 90%) |
| 23 | SwissBorg BORG | 0.1347 USD | 132.1 million USD | 98.1% | Circulating/maximum supply: 98.1% (threshold ≥ 90%) |
| 24 | The Sandbox SAND | 0.0351 USD | 103.1 million USD | 97.9% | Circulating/maximum supply: 97.9% (threshold ≥ 90%) |
| 25 | BitTorrent BTT | 0.00000031 USD | 300.6 million USD | 97.8% | Circulating/maximum supply: 97.8% (threshold ≥ 90%) |
| 26 | AWE Network AWE | 0.0546 USD | 106.2 million USD | 97.1% | Circulating/maximum supply: 97.1% (threshold ≥ 90%) |
| 27 | Kaspa KAS | 0.0264 USD | 734.1 million USD | 96.9% | Circulating/maximum supply: 96.9% (threshold ≥ 90%) |
| 28 | Sun Token SUN | 0.0147 USD | 282.1 million USD | 96.6% | Circulating/maximum supply: 96.6% (threshold ≥ 90%) |
| 29 | Aave AAVE | 108.15 USD | 1.67 billion USD | 96.5% | Circulating/maximum supply: 96.5% (threshold ≥ 90%) |
| 30 | Ozone Chain OZO | 0.2158 USD | 207.4 million USD | 96.1% | Circulating/maximum supply: 96.1% (threshold ≥ 90%) |
| 31 | Bitcoin Cash BCH | 205.20 USD | 4.13 billion USD | 95.8% | Circulating/maximum supply: 95.8% (threshold ≥ 90%) |
| 32 | Bitcoin BTC | 64,184.00 USD | 1.29 trillion USD | 95.8% | Circulating/maximum supply: 95.8% (threshold ≥ 90%) |
| 33 | Bitcoin SV BSV | 14.47 USD | 291.1 million USD | 95.8% | Circulating/maximum supply: 95.8% (threshold ≥ 90%) |
| 34 | eCash XEC | 0.00000515 USD | 103.6 million USD | 95.8% | Circulating/maximum supply: 95.8% (threshold ≥ 90%) |
| 35 | Convex Finance CVX | 1.40 USD | 131.0 million USD | 93.2% | Circulating/maximum supply: 93.2% (threshold ≥ 90%) |
| 36 | SPX6900 SPX | 0.3032 USD | 282.4 million USD | 93.1% | Circulating/maximum supply: 93.1% (threshold ≥ 90%) |
| 37 | THORChain RUNE | 0.5147 USD | 169.4 million USD | 93.0% | Circulating/maximum supply: 93.0% (threshold ≥ 90%) |
| 38 | Litecoin LTC | 44.28 USD | 3.45 billion USD | 92.7% | Circulating/maximum supply: 92.7% (threshold ≥ 90%) |
| 39 | GoMining Token GOMINING | 0.3445 USD | 138.7 million USD | 92.1% | Circulating/maximum supply: 92.1% (threshold ≥ 90%) |
| 40 | Vision VSN | 0.0318 USD | 121.8 million USD | 91.2% | Circulating/maximum supply: 91.2% (threshold ≥ 90%) |
| 41 | Algorand ALGO | 0.0783 USD | 710.9 million USD | 90.8% | Circulating/maximum supply: 90.8% (threshold ≥ 90%) |
| 42 | Ethena ENA | 0.1165 USD | 1.57 billion USD | 90.0% | Circulating/maximum supply: 90.0% (threshold ≥ 90%) |
Other crypto screeners
Cryptocurrencies at Least 70% Below All-Time Highs Cryptocurrencies Up at Least 5% in 24 Hours Cryptocurrencies Up at Least 10% in 7 Days Cryptocurrencies Down at Least 20% in 30 Days Crypto with a Volume/Market Cap Ratio of at Least 10%
Comparisons and crypto pages
BTC vs ETH BTC vs SOL BTC vs XRP BTC vs DOGE BTC vs ADA ETH vs SOL All comparisons Cryptocurrencies
Risk warning. Crypto markets are highly volatile and trade around the clock. Data comes from CoinGecko and may be up to 30 minutes old. These lists are not investment advice and contain no buy, sell or hold recommendation.