Cryptocurrencies Up at Least 10% in 7 Days
This list shows cryptocurrencies whose USD prices have risen by at least 10% over the past 7 days. The 7-day price change is not a sufficient basis for an investment decision on its own.
100 cryptocurrencies meet this condition. Universe: the 207 cryptocurrencies left from the top 250 by market cap after removing stablecoins, gold tokens and wrapped/staked copies.
| # | Cryptocurrency | Price | Market cap | 7 days | Why listed |
|---|---|---|---|---|---|
| 1 | Quant QNT | 251.98 USD | 3.66 billion USD | +322.0% | 7-day price change: +322.0% (threshold ≥ +10%) |
| 2 | Shuffle SHFL | 0.6215 USD | 301.0 million USD | +105.4% | 7-day price change: +105.4% (threshold ≥ +10%) |
| 3 | Grass GRASS | 0.6580 USD | 445.5 million USD | +82.3% | 7-day price change: +82.3% (threshold ≥ +10%) |
| 4 | Bitway BTW | 1.22 USD | 3.32 billion USD | +62.8% | 7-day price change: +62.8% (threshold ≥ +10%) |
| 5 | Backpack BP | 1.26 USD | 315.6 million USD | +57.6% | 7-day price change: +57.6% (threshold ≥ +10%) |
| 6 | Sei SEI | 0.0849 USD | 571.9 million USD | +56.3% | 7-day price change: +56.3% (threshold ≥ +10%) |
| 7 | The Graph GRT | 0.0345 USD | 378.0 million USD | +55.2% | 7-day price change: +55.2% (threshold ≥ +10%) |
| 8 | Kamino KMNO | 0.0465 USD | 261.6 million USD | +45.0% | 7-day price change: +45.0% (threshold ≥ +10%) |
| 9 | Meteora MET | 0.3637 USD | 202.6 million USD | +43.6% | 7-day price change: +43.6% (threshold ≥ +10%) |
| 10 | deBridge DBR | 0.0226 USD | 134.1 million USD | +41.9% | 7-day price change: +41.9% (threshold ≥ +10%) |
| 11 | Sui SUI | 1.28 USD | 5.23 billion USD | +41.5% | 7-day price change: +41.5% (threshold ≥ +10%) |
| 12 | SuperVerse SUPER | 0.1994 USD | 127.6 million USD | +41.3% | 7-day price change: +41.3% (threshold ≥ +10%) |
| 13 | AIOZ Network AIOZ | 0.1274 USD | 163.2 million USD | +40.5% | 7-day price change: +40.5% (threshold ≥ +10%) |
| 14 | Artificial Superintelligence Alliance FET | 0.2469 USD | 570.7 million USD | +39.9% | 7-day price change: +39.9% (threshold ≥ +10%) |
| 15 | LayerZero ZRO | 1.63 USD | 577.3 million USD | +38.5% | 7-day price change: +38.5% (threshold ≥ +10%) |
| 16 | Immutable IMX | 0.1896 USD | 166.8 million USD | +36.8% | 7-day price change: +36.8% (threshold ≥ +10%) |
| 17 | Pyth Network PYTH | 0.0835 USD | 657.8 million USD | +36.2% | 7-day price change: +36.2% (threshold ≥ +10%) |
| 18 | DoubleZero 2Z | 0.0653 USD | 226.6 million USD | +35.2% | 7-day price change: +35.2% (threshold ≥ +10%) |
| 19 | THORChain RUNE | 0.7510 USD | 246.8 million USD | +33.3% | 7-day price change: +33.3% (threshold ≥ +10%) |
| 20 | lium SN51 | 28.60 USD | 136.4 million USD | +31.5% | 7-day price change: +31.5% (threshold ≥ +10%) |
| 21 | Pudgy Penguins PENGU | 0.0103 USD | 648.3 million USD | +30.9% | 7-day price change: +30.9% (threshold ≥ +10%) |
| 22 | JasmyCoin JASMY | 0.00531719 USD | 262.9 million USD | +30.8% | 7-day price change: +30.8% (threshold ≥ +10%) |
| 23 | Kite KITE | 0.1489 USD | 356.0 million USD | +30.7% | 7-day price change: +30.7% (threshold ≥ +10%) |
| 24 | Ondo ONDO | 0.5677 USD | 2.76 billion USD | +30.6% | 7-day price change: +30.6% (threshold ≥ +10%) |
| 25 | Bitcoin Cash BCH | 328.71 USD | 6.61 billion USD | +30.2% | 7-day price change: +30.2% (threshold ≥ +10%) |
| 26 | Ribbita by Virtuals TIBBIR | 0.2975 USD | 297.4 million USD | +29.9% | 7-day price change: +29.9% (threshold ≥ +10%) |
| 27 | Canton CC | 0.1403 USD | 5.57 billion USD | +28.9% | 7-day price change: +28.9% (threshold ≥ +10%) |
| 28 | NEAR Protocol NEAR | 5.34 USD | 6.98 billion USD | +28.3% | 7-day price change: +28.3% (threshold ≥ +10%) |
| 29 | Raydium RAY | 2.17 USD | 584.7 million USD | +28.2% | 7-day price change: +28.2% (threshold ≥ +10%) |
| 30 | Aerodrome Finance AERO | 0.8304 USD | 826.9 million USD | +26.5% | 7-day price change: +26.5% (threshold ≥ +10%) |
| 31 | Unibase UB | 0.1524 USD | 381.1 million USD | +25.6% | 7-day price change: +25.6% (threshold ≥ +10%) |
| 32 | Ethena ENA | 0.2727 USD | 2.75 billion USD | +25.1% | 7-day price change: +25.1% (threshold ≥ +10%) |
| 33 | Bitcoin SV BSV | 21.36 USD | 429.1 million USD | +24.7% | 7-day price change: +24.7% (threshold ≥ +10%) |
| 34 | Bonk BONK | 0.00000374 USD | 329.1 million USD | +24.3% | 7-day price change: +24.3% (threshold ≥ +10%) |
| 35 | Worldcoin WLD | 0.5388 USD | 2.00 billion USD | +24.3% | 7-day price change: +24.3% (threshold ≥ +10%) |
| 36 | Virtuals Protocol VIRTUAL | 0.8390 USD | 552.4 million USD | +24.3% | 7-day price change: +24.3% (threshold ≥ +10%) |
| 37 | MultiversX EGLD | 4.66 USD | 143.9 million USD | +24.2% | 7-day price change: +24.2% (threshold ≥ +10%) |
| 38 | Mina Protocol MINA | 0.1446 USD | 187.1 million USD | +23.5% | 7-day price change: +23.5% (threshold ≥ +10%) |
| 39 | Quack AI Q | 0.0310 USD | 139.1 million USD | +23.5% | 7-day price change: +23.5% (threshold ≥ +10%) |
| 40 | Onyxcoin XCN | 0.00500387 USD | 196.8 million USD | +22.9% | 7-day price change: +22.9% (threshold ≥ +10%) |
| 41 | Pump.fun PUMP | 0.00514528 USD | 2.40 billion USD | +22.3% | 7-day price change: +22.3% (threshold ≥ +10%) |
| 42 | Jupiter JUP | 0.3638 USD | 1.21 billion USD | +22.1% | 7-day price change: +22.1% (threshold ≥ +10%) |
| 43 | Sentient SENT | 0.0220 USD | 159.1 million USD | +21.6% | 7-day price change: +21.6% (threshold ≥ +10%) |
| 44 | Chutes SN64 | 21.68 USD | 130.7 million USD | +21.3% | 7-day price change: +21.3% (threshold ≥ +10%) |
| 45 | Basic Attention BAT | 0.0963 USD | 144.1 million USD | +20.8% | 7-day price change: +20.8% (threshold ≥ +10%) |
| 46 | Bittensor TAO | 315.30 USD | 3.58 billion USD | +20.7% | 7-day price change: +20.7% (threshold ≥ +10%) |
| 47 | Plasma XPL | 0.1062 USD | 481.6 million USD | +20.6% | 7-day price change: +20.6% (threshold ≥ +10%) |
| 48 | dogwifhat WIF | 0.2445 USD | 244.2 million USD | +20.3% | 7-day price change: +20.3% (threshold ≥ +10%) |
| 49 | Filecoin FIL | 1.13 USD | 940.8 million USD | +20.1% | 7-day price change: +20.1% (threshold ≥ +10%) |
| 50 | XDC Network XDC | 0.0335 USD | 667.8 million USD | +19.8% | 7-day price change: +19.8% (threshold ≥ +10%) |
| 51 | Litecoin LTC | 70.36 USD | 5.46 billion USD | +19.6% | 7-day price change: +19.6% (threshold ≥ +10%) |
| 52 | Akash Network AKT | 0.6845 USD | 204.1 million USD | +19.2% | 7-day price change: +19.2% (threshold ≥ +10%) |
| 53 | Celestia TIA | 0.5017 USD | 488.8 million USD | +19.1% | 7-day price change: +19.1% (threshold ≥ +10%) |
| 54 | Kaspa KAS | 0.0475 USD | 1.32 billion USD | +18.8% | 7-day price change: +18.8% (threshold ≥ +10%) |
| 55 | Jito JTO | 0.5942 USD | 312.7 million USD | +18.5% | 7-day price change: +18.5% (threshold ≥ +10%) |
| 56 | Dash DASH | 68.57 USD | 880.8 million USD | +18.1% | 7-day price change: +18.1% (threshold ≥ +10%) |
| 57 | ApeCoin APE | 0.1629 USD | 162.9 million USD | +18.1% | 7-day price change: +18.1% (threshold ≥ +10%) |
| 58 | Lido DAO LDO | 0.4935 USD | 409.4 million USD | +17.8% | 7-day price change: +17.8% (threshold ≥ +10%) |
| 59 | Optimism OP | 0.1473 USD | 338.7 million USD | +17.7% | 7-day price change: +17.7% (threshold ≥ +10%) |
| 60 | Render RENDER | 2.04 USD | 1.06 billion USD | +17.5% | 7-day price change: +17.5% (threshold ≥ +10%) |
| 61 | Sky SKY | 0.0827 USD | 1.94 billion USD | +17.3% | 7-day price change: +17.3% (threshold ≥ +10%) |
| 62 | Synthetix SNX | 0.2628 USD | 152.7 million USD | +17.2% | 7-day price change: +17.2% (threshold ≥ +10%) |
| 63 | Kaia KAIA | 0.0356 USD | 228.6 million USD | +17.1% | 7-day price change: +17.1% (threshold ≥ +10%) |
| 64 | Collector Crypt CARDS | 0.1984 USD | 188.0 million USD | +17.0% | 7-day price change: +17.0% (threshold ≥ +10%) |
| 65 | Useless Coin USELESS | 0.2787 USD | 278.7 million USD | +16.9% | 7-day price change: +16.9% (threshold ≥ +10%) |
| 66 | Aptos APT | 0.8655 USD | 753.8 million USD | +16.9% | 7-day price change: +16.9% (threshold ≥ +10%) |
| 67 | EigenCloud (prev. EigenLayer) EIGEN | 0.2738 USD | 254.0 million USD | +16.7% | 7-day price change: +16.7% (threshold ≥ +10%) |
| 68 | Gram (prev. Toncoin) GRAM | 1.62 USD | 4.55 billion USD | +16.4% | 7-day price change: +16.4% (threshold ≥ +10%) |
| 69 | Fartcoin FARTCOIN | 0.1960 USD | 196.0 million USD | +16.3% | 7-day price change: +16.3% (threshold ≥ +10%) |
| 70 | Vaulta A | 0.1028 USD | 171.6 million USD | +15.5% | 7-day price change: +15.5% (threshold ≥ +10%) |
| 71 | MetaDAO META | 6.38 USD | 144.6 million USD | +15.4% | 7-day price change: +15.4% (threshold ≥ +10%) |
| 72 | Axie Infinity AXS | 1.17 USD | 203.6 million USD | +14.8% | 7-day price change: +14.8% (threshold ≥ +10%) |
| 73 | Midnight NIGHT | 0.0274 USD | 455.0 million USD | +13.5% | 7-day price change: +13.5% (threshold ≥ +10%) |
| 74 | BitTorrent BTT | 0.00000038 USD | 370.2 million USD | +12.9% | 7-day price change: +12.9% (threshold ≥ +10%) |
| 75 | Monad MON | 0.0283 USD | 334.3 million USD | +12.7% | 7-day price change: +12.7% (threshold ≥ +10%) |
| 76 | Stable STABLE | 0.0275 USD | 734.5 million USD | +12.3% | 7-day price change: +12.3% (threshold ≥ +10%) |
| 77 | The Sandbox SAND | 0.0453 USD | 133.2 million USD | +12.2% | 7-day price change: +12.2% (threshold ≥ +10%) |
| 78 | Chainlink LINK | 14.10 USD | 10.55 billion USD | +12.2% | 7-day price change: +12.2% (threshold ≥ +10%) |
| 79 | POL (ex-MATIC) POL | 0.1216 USD | 1.29 billion USD | +12.1% | 7-day price change: +12.1% (threshold ≥ +10%) |
| 80 | Cardano ADA | 0.2565 USD | 9.63 billion USD | +12.0% | 7-day price change: +12.0% (threshold ≥ +10%) |
| 81 | ZKsync ZK | 0.0131 USD | 141.7 million USD | +12.0% | 7-day price change: +12.0% (threshold ≥ +10%) |
| 82 | Decentraland MANA | 0.0915 USD | 179.2 million USD | +11.9% | 7-day price change: +11.9% (threshold ≥ +10%) |
| 83 | Aave AAVE | 153.83 USD | 2.37 billion USD | +11.8% | 7-day price change: +11.8% (threshold ≥ +10%) |
| 84 | Cronos CRO | 0.0661 USD | 3.29 billion USD | +11.8% | 7-day price change: +11.8% (threshold ≥ +10%) |
| 85 | Ethereum Classic ETC | 9.49 USD | 1.50 billion USD | +11.7% | 7-day price change: +11.7% (threshold ≥ +10%) |
| 86 | Hedera HBAR | 0.0971 USD | 4.26 billion USD | +11.6% | 7-day price change: +11.6% (threshold ≥ +10%) |
| 87 | NEO NEO | 2.68 USD | 189.0 million USD | +11.5% | 7-day price change: +11.5% (threshold ≥ +10%) |
| 88 | eCash XEC | 0.00000881 USD | 176.9 million USD | +11.4% | 7-day price change: +11.4% (threshold ≥ +10%) |
| 89 | JUST JST | 0.1270 USD | 1.04 billion USD | +11.4% | 7-day price change: +11.4% (threshold ≥ +10%) |
| 90 | FLOKI FLOKI | 0.00002867 USD | 276.5 million USD | +11.2% | 7-day price change: +11.2% (threshold ≥ +10%) |
| 91 | Polkadot DOT | 1.26 USD | 2.14 billion USD | +11.1% | 7-day price change: +11.1% (threshold ≥ +10%) |
| 92 | Mantle MNT | 0.6733 USD | 2.22 billion USD | +11.0% | 7-day price change: +11.0% (threshold ≥ +10%) |
| 93 | Dogecoin DOGE | 0.0969 USD | 15.12 billion USD | +10.8% | 7-day price change: +10.8% (threshold ≥ +10%) |
| 94 | Stellar XLM | 0.2188 USD | 7.65 billion USD | +10.7% | 7-day price change: +10.7% (threshold ≥ +10%) |
| 95 | Uniswap UNI | 9.65 USD | 5.99 billion USD | +10.7% | 7-day price change: +10.7% (threshold ≥ +10%) |
| 96 | IOTA IOTA | 0.0522 USD | 243.2 million USD | +10.6% | 7-day price change: +10.6% (threshold ≥ +10%) |
| 97 | Chiliz CHZ | 0.0166 USD | 174.7 million USD | +10.5% | 7-day price change: +10.5% (threshold ≥ +10%) |
| 98 | AWE Network AWE | 0.0687 USD | 133.4 million USD | +10.3% | 7-day price change: +10.3% (threshold ≥ +10%) |
| 99 | PancakeSwap CAKE | 2.81 USD | 1.05 billion USD | +10.1% | 7-day price change: +10.1% (threshold ≥ +10%) |
| 100 | Theta Network THETA | 0.2350 USD | 235.0 million USD | +10.0% | 7-day price change: +10.0% (threshold ≥ +10%) |
Other crypto screeners
Cryptocurrencies at Least 70% Below All-Time Highs Cryptocurrencies Up at Least 5% in 24 Hours Cryptocurrencies Down at Least 20% in 30 Days Crypto with a Volume/Market Cap Ratio of at Least 10% Crypto with at Least 90% of Maximum Supply Circulating
Comparisons and crypto pages
BTC vs ETH BTC vs SOL BTC vs XRP BTC vs DOGE BTC vs ADA ETH vs SOL All comparisons Cryptocurrencies
Risk warning. Crypto markets are highly volatile and trade around the clock. Data comes from CoinGecko and may be up to 30 minutes old. These lists are not investment advice and contain no buy, sell or hold recommendation.